十二月的簽證排期已出,EB-2中國最終頒發綠卡排期和遞交綠卡申請排期都有前進,EB-3維持現狀。另外,EB-5也從需要等候排期變為“現有可用名額”狀態。家屬移民類別排期也基本維持一致。
AD: 最終頒發綠卡排期 FD: 遞交綠卡申請表排期
家屬移民 | 其他國家 | 中國 | 印度 | 墨西哥 | 菲律賓 | |
第一優先 | AD | 12/01/2014 | 12/01/2014 | 12/01/2014 | 05/08/1999 | 03/01/2012 |
FD | 05/15/2016 | 05/15/2016 | 05/15/2016 | 12/01/2000 | 04/22/2015 | |
第二優先A | AD | C | C | C | C | C |
FD | 09/01/2021 | 09/01/2021 | 09/01/2021 | 09/01/2021 | 09/01/2021 | |
第二優先B | AD | 09/22/2015 | 09/22/2015 | 09/22/2015 | 07/01/2000 | 10/22/2011 |
FD | 09/22/2016 | 09/22/2016 | 09/22/2016 | 01/01/2001 | 10/01/2013 | |
第三優先 | AD | 11/22/2008 | 11/22/2008 | 11/22/2008 | 07/15/1997 | 06/08/2002 |
FD | 08/22/2009 | 08/22/2009 | 08/22/2009 | 09/08/2000 | 10/01/2003 | |
第四優先 | AD | 03/22/2007 | 03/22/2007 | 09/15/2005 | 03/15/1999 | 08/22/2002 |
FD | 10/01/2007 | 10/01/2007 | 01/01/2006 | 08/01/1999 | 02/01/2004 |
第一優先:公民之未婚子女 (每年約23,000個名額)
就業移民 | 其他國家 | 中國 | 薩爾瓦多 危地馬拉 洪都拉斯 | 印度 | 墨西哥 | 菲律賓 | |
EB1 | AD | C | C | C | C | C | C |
FD | C | C | C | C | C | C | |
EB2 | AD | C | 01/01/2019 | C | 5/01/2012 | C | C |
FD | C | 04/01/2019 | C | 07/08/2013 | C | C | |
EB3 | AD | C | 03/22/2018 | C | 01/15/2012 | C | C |
FD | C | 04/01/2018 | C | 01/22/2012 | C | C | |
Other Workers | AD | C | 03/01/2012 | C | 01/15/2012 | C | C |
FD | C | 05/01/2015 | C | 01/22/2012 | C | C | |
EB4 | AD | C | C | 03/15/2019 | C | 04/01/2020 | C |
FD | C | C | 05/15/2019 | C | C | C | |
EB5 | AD | C | C | C | C | C | C |
FD | C | 12/15/2015 | C | C | C | C |
No comments:
Post a Comment